Kaanapali Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 919/S 1 1 901 $65,000 $72 1 day
2481 Kaanapali Pkwy Unit 424 Y 1 2 905 $69,900 $77 3 days
2481 Kaanapali Pkwy Unit 757 1 2 905 $1,549,999 $1,712 6 days
2481 Kaanapali Pkwy Unit 461 U N/A 1 542 $24,700 $45 8 days
150 Puukolii Rd Unit 52 2 2 1,152 $1,050,000 $911 9 days
130 Kai Malina Pkwy Unit 113 2 2 1,325 $2,100,000 $1,584 10 days
130 Kai Malina Pkwy Unit 222 1 1 615 $995,000 $1,617 10 days
2661 Kekaa Dr Unit H205 1 1 960 $598,000 $622 17 days
120 Kualapa Pl 3 3 2,022 $2,150,000 $1,063 18 days
120 Kualapa Pl Unit 20 3 3 2,022 $2,150,000 $1,063 18 days
Average: 1.7 1.8 1,162 $1,337,480 $1,077 229 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 218 U N/A 1 542 $29,900 $55 2 days
2481 Kaanapali Pkwy Unit 574 T 1 2 905 $49,999 $55 21 days
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 42 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 64 days
2481 Kaanapali Pkwy Unit 608 S 1 2 905 $65,000 $71 126 days
2481 Kaanapali Pkwy Unit 1120 V 1 1 901 $40,000 $44 138 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 142 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 146 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 251 days
2481 Kaanapali Pkwy Unit 608 T 1 2 905 $60,000 $66 259 days
Average: 2.0 2.4 1,507 $1,253,435 $680 172 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2481 Kaanapali Pkwy Unit 308 Y 1 2 905 $67,475 $67,475 $74 32 days 10/23/26
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,325,000 $1,464 195 days 10/19/26
2481 Kaanapali Pkwy Unit 1270 H 1 2 905 $89,000 $82,000 $90 168 days 10/16/26
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,059,500 $1,131 92 days 10/7/26
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $2,165,000 $984 53 days 10/5/26
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $800,000 $1,300 862 days 9/22/26
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,020,000 $1,714 112 days 9/21/26
2481 Kaanapali Pkwy Unit 1262 N N/A 1 523 $40,000 $37,500 $71 26 days 9/16/26
Average: 1.9 2.0 1,310 $1,546,399 $1,429,661 $1,134 187 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!